Products


Product Categories

Axially mounting
External


DIN 471
Retaining rings for shafts

The axially assembled DIN 471 are retaining rings for shafts, widely used; they can transmit high axial load between the element of the machine that exerts the force and the groove in which the ring is assembled.

Assembly instructions

Download technical data sheet
Scheda prodotto - DIN 471
SIZE RING DIMENSIONS GROOVE DIMENSIONS SUPPLEMENTARY DATA WEIGHT PLIERS
d1
S
tol
d3
tol
a
max
b
d5
min
d2
tol
m
H13
n
min
FN
kN
FR
kN
g
FRg
kN
nabl
minˉ¹
Kg/
1000
straight
bent
symbols key
3 0,40 0 -0,05 2,7 0,04 -0,15 1,9 0,8 1,0 2,8 0 -0,04 0,50 0,3 0,15 0,47 0,5 0,27 360.000 0,021 A0 A01
4 0,40 0 -0,05 3,7 0,04 -0,15 2,2 0,9 1,0 3,8 0 -0,05 0,50 0,3 0,20 0,50 0,5 0,30 211.000 0,028 A0 A01
5 0,60 0 -0,05 4,7 0,04 -0,15 2,5 1,1 1,0 4,8 0 -0,05 0,70 0,3 0,26 1,00 0,5 0,80 154.000 0,081 A0 A01
6 0,70 0 -0,05 5,6 0,04 -0,15 2,7 1,3 1,2 5,7 0 -0,05 0,80 0,5 0,46 1,45 0,5 0,90 114.000 0,125 A0 A01
7 0,80 0 -0,05 6,5 0,06 -0,18 3,1 1,4 1,2 6,7 0 -0,06 0,90 0,5 0,54 2,60 0,5 1,40 121.000 0,200 A0 A01
8 0,80 0 -0,05 7,4 0,06 -0,18 3,2 1,5 1,2 7,6 0 -0,06 0,90 0,6 0,81 3,00 0,5 2,00 96.000 0,210 A0 A01
9 1,00 0 -0,06 8,4 0,06 -0,18 3,3 1,7 1,2 8,6 0 -0,11 1,10 0,6 0,92 3,50 0,5 2,40 85.000 0,350 A0 A01
10 1,00 0 -0,06 9,3 0,10 -0,36 3,3 1,8 1,5 9,6 0 -0,11 1,10 0,6 1,01 4,00 1,0 2,40 84.000 0,420 A1 A11
11 1,00 0 -0,06 10,2 0,10 -0,36 3,3 1,8 1,5 10,5 0 -0,11 1,10 0,8 1,40 4,50 1,0 2,40 70.000 0,442 A1 A11
12 1,00 0 -0,06 11,0 0,10 -0,36 3,3 1,8 1,7 11,5 0 -0,11 1,10 0,8 1,53 5,00 1,0 2,40 75.000 0,485 A1 A11
13 1,00 0 -0,06 11,9 0,10 -0,36 3,4 2,0 1,7 12,4 0 -0,11 1,10 0,9 2,00 5,80 1,0 2,40 66.000 0,570 A1 A11
14 1,00 0 -0,06 12,9 0,10 -0,36 3,5 2,1 1,7 13,4 0 -0,11 1,10 0,9 2,15 6,35 1,0 2,40 58.000 0,632 A1 A11
15 1,00 0 -0,06 13,8 0,10 -0,36 3,6 2,2 1,7 14,3 0 -0,11 1,10 1,1 2,66 6,90 1,0 2,40 50.000 0,718 A1 A11
16 1,00 0 -0,06 14,7 0,10 -0,36 3,7 2,2 1,7 15,2 0 -0,11 1,10 1,2 3,26 7,40 1,0 2,40 45.000 0,770 A1 A11
17 1,00 0 -0,06 15,7 0,10 -0,36 3,8 2,3 1,7 16,2 0 -0,11 1,10 1,2 3,46 8,00 1,0 2,40 41.000 0,880 A1 A11
18 1,20 0 -0,06 16,5 0,10 -0,36 3,9 2,4 2,0 17,0 0 -0,11 1,30 1,5 4,58 17,00 1,5 3,75 39.000 1,150 A1 A11
19 1,20 0 -0,06 17,5 0,10 -0,36 3,9 2,5 2,0 18,0 0 -0,11 1,30 1,5 4,48 17,00 1,5 3,80 35.000 1,190 A2 A21
20 1,20 0 -0,06 18,5 0,13 -0,42 4,0 2,6 2,0 19,0 0 -0,13 1,30 1,5 5,06 17,10 1,5 3,85 32.000 1,328 A2 A21
21 1,20 0 -0,06 19,5 0,13 -0,42 4,1 2,7 2,0 20,0 0 -0,13 1,30 1,5 5,36 16,80 1,5 3,75 29.000 1,430 A2 A21
22 1,20 0 -0,06 20,5 0,13 -0,42 4,2 2,8 2,0 21,0 0 -0,13 1,30 1,5 5,65 16,90 1,5 3,80 27.000 1,580 A2 A21
23 1,20 0 -0,06 21,5 0,21 -0,42 4,3 2,9 2,0 22,0 0 -0,21 1,30 1,7 5,90 16,60 1,5 3,80 25.000 1,745 A2 A21
24 1,20 0 -0,06 22,2 0,21 -0,42 4,4 3,0 2,0 22,9 0 -0,21 1,30 1,7 6,75 16,10 1,5 3,65 27.000 1,740 A2 A21
25 1,20 0 -0,06 23,2 0,21 -0,42 4,4 3,0 2,0 23,9 0 -0,21 1,30 1,7 7,05 16,20 1,5 3,70 25.000 1,870 A2 A21
26 1,20 0 -0,06 24,2 0,21 -0,42 4,5 3,1 2,0 24,9 0 -0,21 1,30 1,7 7,34 16,10 1,5 3,70 24.000 2,011 A2 A21
27 1,20 0 -0,06 24,9 0,21 -0,42 4,6 3,1 2,0 25,6 0 -0,21 1,30 1,7 9,60 16,40 1,5 3,80 22.000 2,132 A2 A21
28 1,50 0 -0,06 25,9 0,21 -0,42 4,7 3,2 2,0 26,6 0 -0,21 1,60 2,1 10,00 32,10 1,5 7,50 21.200 2,900 A2 A21
29 1,50 0 -0,06 26,9 0,21 -0,42 4,8 3,4 2,0 27,6 0 -0,21 1,60 2,1 10,37 31,80 1,5 7,45 20.000 3,180 A2 A21
30 1,50 0 -0,06 27,9 0,21 -0,42 5,0 3,5 2,0 28,6 0 -0,21 1,60 2,1 10,73 32,10 1,5 7,65 18.900 3,200 A2 A21
31 1,50 0 -0,06 28,6 0,21 -0,42 5,0 3,5 2,5 29,3 0 -0,25 1,60 2,6 13,40 31,50 2,0 5,60 18.000 3,370 A2 A21
32 1,50 0 -0,06 29,6 0,21 -0,42 5,2 3,6 2,5 30,3 0 -0,25 1,60 2,6 13,85 31,20 2,0 5,55 16.900 3,520 A2 A21
33 1,50 0 -0,06 30,5 0,25 -0,50 5,2 3,7 2,5 31,3 0 -0,25 1,60 2,6 14,30 31,60 2,0 5,65 16.500 3,780 A2 A21
34 1,50 0 -0,06 31,5 0,25 -0,50 5,4 3,8 2,5 32,3 0 -0,25 1,60 2,6 14,72 31,30 2,0 5,60 16.100 3,910 A2 A21
35 1,50 0 -0,06 32,2 0,25 -0,50 5,6 3,9 2,5 33,0 0 -0,25 1,60 3,0 17,80 30,80 2,0 5,55 15.500 4,050 A2 A21
36 1,75 0 -0,06 33,2 0,25 -0,50 5,6 4,0 2,5 34,0 0 -0,25 1,85 3,0 18,33 49,40 2,0 9,00 14.500 5,570 A2 A21
37 1,75 0 -0,06 34,2 0,25 -0,50 5,7 4,1 2,5 35,0 0 -0,25 1,85 3,0 18,80 50,00 2,0 9,15 14.000 5,730 A2 A21
38 1,75 0 -0,06 35,2 0,25 -0,50 5,8 4,2 2,5 36,0 0 -0,25 1,85 3,0 19,30 49,50 2,0 9,10 13.600 5,750 A2 A21
39 1,75 0 -0,06 36,0 0,39 -0,90 5,9 4,3 2,5 37,0 0 -0,25 1,85 3,8 19,90 49,80 2,0 9,25 15.000 6,050 A2 A21
40 1,75 0 -0,06 36,5 0,39 -0,90 6,0 4,4 2,5 37,5 0 -0,25 1,85 3,8 25,30 51,00 2,0 9,50 14.300 6,220 A3 A31
41 1,75 0 -0,06 37,5 0,39 -0,90 6,2 4,5 2,5 38,5 0 -0,25 1,85 3,8 26,00 50,10 2,0 9,40 14.000 6,590 A3 A31
42 1,75 0 -0,06 38,5 0,39 -0,90 6,5 4,5 2,5 39,5 0 -0,25 1,85 3,8 26,70 50,00 2,0 9,45 13.000 6,670 A3 A31
43 1,75 0 -0,06 39,5 0,39 -0,90 6,5 4,5 2,5 40,5 0 -0,25 1,85 3,8 27,30 49,10 2,0 9,30 12.500 6,840 A3 A31
44 1,75 0 -0,06 40,5 0,39 -0,90 6,6 4,6 2,5 41,5 0 -0,25 1,85 3,8 28,00 48,50 2,0 9,20 12.000 7,190 A3 A31
45 1,75 0 -0,06 41,5 0,39 -0,90 6,7 4,7 2,5 42,5 0 -0,25 1,85 3,8 28,60 49,00 2,0 9,35 11.400 7,260 A3 A31
46 1,75 0 -0,06 42,5 0,39 -0,90 6,7 4,8 2,5 43,5 0 -0,25 1,85 3,8 29,40 48,90 2,0 9,40 11.000 7,560 A3 A31
47 1,75 0 -0,06 43,5 0,39 -0,90 6,8 4,9 2,5 44,5 0 -0,25 1,85 3,8 30,00 49,50 2,0 9,55 10.500 7,690 A3 A31
48 1,75 0 -0,06 44,5 0,39 -0,90 6,9 5,0 2,5 45,5 0 -0,25 1,85 3,8 30,70 49,40 2,0 9,55 10.300 8,090 A3 A31
50 2,00 0 -0,07 45,8 0,39 -0,90 6,9 5,1 2,5 47,0 0 -0,25 2,15 4,5 38,00 73,30 2,0 14,40 10.500 9,570 A3 A31
51 2,00 0 -0,07 46,8 0,39 -0,90 6,9 5,1 2,5 48,0 0 -0,25 2,15 4,5 38,60 73,20 2,0 13,80 10.100 10,090 A3 A31
52 2,00 0 -0,07 47,8 0,39 -0,90 7,0 5,2 2,5 49,0 0 -0,25 2,15 4,5 39,70 73,10 2,5 11,50 9.850 10,130 A3 A31
54 2,00 0 -0,07 49,8 0,46 -1,10 7,1 5,3 2,5 51,0 0 -0,30 2,15 4,5 41,20 71,20 2,5 11,30 9.300 10,730 A3 A31
55 2,00 0 -0,07 50,8 0,46 -1,10 7,2 5,4 2,5 52,0 0 -0,30 2,15 4,5 42,00 71,40 2,5 11,40 8.960 10,480 A3 A31
56 2,00 0 -0,07 51,8 0,46 -1,10 7,3 5,5 2,5 53,0 0 -0,30 2,15 4,5 42,80 70,80 2,5 11,35 8.670 11,250 A3 A31
57 2,00 0 -0,07 52,8 0,46 -1,10 7,3 5,5 2,5 54,0 0 -0,30 2,15 4,5 43,70 70,90 2,5 11,40 8.400 11,260 A3 A31
58 2,00 0 -0,07 53,8 0,46 -1,10 7,3 5,6 2,5 55,0 0 -0,30 2,15 4,5 44,30 71,10 2,5 11,50 8.200 11,540 A3 A31
60 2,00 0 -0,07 55,8 0,46 -1,10 7,4 5,8 2,5 57,0 0 -0,30 2,15 4,5 46,00 69,20 2,5 11,30 7.620 11,630 A3 A31
62 2,00 0 -0,07 57,8 0,46 -1,10 7,5 6,0 2,5 59,0 0 -0,30 2,15 4,5 47,50 69,30 2,5 11,45 7.240 12,740 A3 A31
63 2,00 0 -0,07 58,8 0,46 -1,10 7,6 6,2 2,5 60,0 0 -0,30 2,15 4,5 48,30 70,20 2,5 11,60 7.050 12,990 A3 A31
65 2,50 0 -0,07 60,8 0,46 -1,10 7,8 6,3 3,0 62,0 0 -0,30 2,65 4,5 49,80 135,60 2,5 22,70 6.640 19,880 A3 A31
67 2,50 0 -0,07 62,5 0,46 -1,10 7,9 6,4 3,0 64,0 0 -0,30 2,65 4,5 51,30 136,00 2,5 23,00 6.800 20,650 A3 A31
68 2,50 0 -0,07 63,5 0,46 -1,10 8,0 6,5 3,0 65,0 0 -0,30 2,65 4,5 52,20 135,90 2,5 23,10 6.910 20,430 A3 A31
70 2,50 0 -0,07 65,5 0,46 -1,10 8,1 6,6 3,0 67,0 0 -0,30 2,65 4,5 53,80 134,20 2,5 23,00 6.530 20,570 A3 A31
72 2,50 0 -0,07 67,5 0,46 -1,10 8,2 6,8 3,0 69,0 0 -0,30 2,65 4,5 55,30 131,80 2,5 22,80 6.190 21,440 A3 A31
75 2,50 0 -0,07 70,5 0,46 -1,10 8,4 7,0 3,0 72,0 0 -0,30 2,65 4,5 57,60 130,00 2,5 22,80 5.740 22,870 A3 A31
77 2,50 0 -0,07 72,5 0,46 -1,10 8,5 7,2 3,0 74,0 0 -0,30 2,65 4,5 59,30 131,00 3,0 19,70 5.600 23,180 A3 A31
78 2,50 0 -0,07 73,5 0,46 -1,10 8,6 7,3 3,0 75,0 0 -0,30 2,65 4,5 60,00 131,30 3,0 19,75 5.450 23,160 A3 A31
80 2,50 0 -0,07 74,5 0,46 -1,10 8,6 7,4 3,0 76,5 0 -0,30 2,65 5,3 71,60 128,40 3,0 19,50 6.100 23,870 A3 A31
82 2,50 0 -0,07 76,5 0,46 -1,10 8,7 7,6 3,0 78,5 0 -0,30 2,65 5,3 73,50 128,00 3,0 19,60 5.860 24,560 A3 A31
85 3,00 0 -0,08 79,5 0,46 -1,10 8,7 7,8 3,5 81,5 0 -0,54 3,15 5,3 76,20 215,40 3,0 33,40 5.710 36,110 A4 A41
87 3,00 0 -0,08 81,5 0,54 -1,30 8,8 7,9 3,5 83,5 0 -0,54 3,15 5,3 78,20 222,00 3,0 34,80 5.400 36,730 A4 A41
88 3,00 0 -0,08 82,5 0,54 -1,30 8,8 8,0 3,5 84,5 0 -0,54 3,15 5,3 79,00 221,80 3,0 34,85 5.200 38,100 A4 A41
90 3,00 0 -0,08 84,5 0,54 -1,30 8,8 8,2 3,5 86,5 0 -0,54 3,15 5,3 80,80 217,20 3,0 34,40 4.980 39,350 A4 A41
92 3,00 0 -0,08 86,5 0,54 -1,30 9,0 8,4 3,5 88,5 0 -0,54 3,15 5,3 82,00 217,00 3,5 29,60 4.750 40,650 A4 A41
95 3,00 0 -0,08 89,5 0,54 -1,30 9,4 8,6 3,5 91,5 0 -0,54 3,15 5,3 85,50 212,20 3,5 29,25 4.550 42,070 A4 A41
97 3,00 0 -0,08 91,5 0,54 -1,30 9,4 8,8 3,5 93,5 0 -0,54 3,15 5,3 87,00 211,00 3,5 29,40 4.400 43,250 A4 A41
98 3,00 0 -0,08 91,5 0,54 -1,30 9,4 8,8 3,5 94,5 0 -0,54 3,15 5,3 88,00 208,00 3,5 29,00 4.250 47,990 A4 A41
100 3,00 0 -0,08 94,5 0,54 -1,30 9,6 9,0 3,5 96,5 0 -0,54 3,15 5,3 90,00 206,40 3,5 29,00 4.180 44,020 A4 A41
102 4,00 0 -0,10 95,0 0,54 -1,30 9,7 9,2 3,5 98,0 0 -0,54 4,15 6,0 104,00 482,00 3,5 68,50 4.700 65,000 A4 A41
105 4,00 0 -0,10 98,0 0,54 -1,30 9,9 9,3 3,5 101,0 0 -0,54 4,15 6,0 107,60 471,80 3,5 67,70 4.740 66,730 A4 A41
107 4,00 0 -0,10 100,0 0,54 -1,30 10,0 9,5 3,5 103,0 0 -0,54 4,15 6,0 110,00 465,00 3,5 67,30 4.650 67,000 A4 A41
108 4,00 0 -0,10 100,0 0,54 -1,30 10,0 9,5 3,5 104,0 0 -0,54 4,15 6,0 111,00 459,00 3,5 66,30 4.450 67,000 A4 A41
110 4,00 0 -0,10 103,0 0,54 -1,30 10,1 9,6 3,5 106,0 0 -0,54 4,15 6,0 113,00 457,00 3,5 66,90 4.340 68,440 A4 A41
112 4,00 0 -0,10 105,0 0,54 -1,30 10,3 9,7 3,5 108,0 0 -0,54 4,15 6,0 115,00 451,00 3,5 66,60 4.100 69,000 A4 A41
115 4,00 0 -0,10 108,0 0,54 -1,30 10,6 9,8 3,5 111,0 0 -0,54 4,15 6,0 118,20 438,60 3,5 65,50 3.970 70,870 A4 A41
117 4,00 0 -0,10 110,0 0,54 -1,30 10,8 10,0 3,5 113,0 0 -0,54 4,15 6,0 120,00 437,00 3,5 65,60 3.850 81,000 A4 A41
118 4,00 0 -0,10 110,0 0,54 -1,30 10,8 10,0 3,5 114,0 0 -0,54 4,15 6,0 121,00 430,00 3,5 64,80 3.750 81,000 A4 A41
120 4,00 0 -0,10 113,0 0,54 -1,30 11,0 10,2 3,5 116,0 0 -0,54 4,15 6,0 123,50 424,60 3,5 64,50 3.685 83,170 A4 A41
122 4,00 0 -0,10 115,0 0,54 -1,30 11,2 10,3 4,0 118,0 0 -0,63 4,15 6,0 125,00 418,00 4,0 56,60 3.600 85,000 A5 A51
125 4,00 0 -0,10 118,0 0,54 -1,30 11,4 10,4 4,0 121,0 0 -0,63 4,15 6,0 128,70 411,50 4,0 56,50 3.420 87,300 A5 A51
127 4,00 0 -0,10 120,0 0,54 -1,30 11,4 10,5 4,0 123,0 0 -0,63 4,15 6,0 130,00 407,00 4,0 56,10 3.310 91,000 A5 A51
128 4,00 0 -0,10 120,0 0,54 -1,30 11,4 10,5 4,0 124,0 0 -0,63 4,15 6,0 131,00 401,00 4,0 55,60 3.250 91,000 A5 A51
130 4,00 0 -0,10 123,0 0,63 -1,50 11,6 10,7 4,0 126,0 0 -0,63 4,15 6,0 134,00 395,50 4,0 55,20 3.180 92,920 A5 A51
132 4,00 0 -0,10 125,0 0,63 -1,50 11,7 10,8 4,0 128,0 0 -0,63 4,15 6,0 136,00 396,00 4,0 55,60 3.100 94,000 A5 A51
135 4,00 0 -0,10 128,0 0,63 -1,50 11,8 11,0 4,0 131,0 0 -0,63 4,15 6,0 139,20 389,50 4,0 55,40 2.950 95,950 A5 A51
137 4,00 0 -0,10 130,0 0,63 -1,50 11,9 11,0 4,0 133,0 0 -0,63 4,15 6,0 141,00 380,00 4,0 54,40 3.900 98,000 A5 A51
138 4,00 0 -0,10 130,0 0,63 -1,50 11,9 11,0 4,0 134,0 0 -0,63 4,15 6,0 142,00 381,00 4,0 54,70 3.850 98,000 A5 A51
140 4,00 0 -0,10 133,0 0,63 -1,50 12,0 11,2 4,0 136,0 0 -0,63 4,15 6,0 144,50 376,50 4,0 54,40 2.760 100,130 A5 A51
142 4,00 0 -0,10 135,0 0,63 -1,50 12,1 11,3 4,0 138,0 0 -0,63 4,15 6,0 146,00 370,00 4,0 54,00 3.700 114,000 A5 A51
145 4,00 0 -0,10 138,0 0,63 -1,50 12,2 11,5 4,0 141,0 0 -0,63 4,15 6,0 149,60 367,00 4,0 53,80 2.600 116,990 A5 A51
147 4,00 0 -0,10 140,0 0,63 -1,50 12,3 11,6 4,0 143,0 0 -0,63 4,15 7,0 151,00 361,00 4,0 53,50 3.580 120,000 A5 A51
148 4,00 0 -0,10 140,0 0,63 -1,50 12,3 11,6 4,0 144,0 0 -0,63 4,15 7,0 152,00 357,00 4,0 53,00 2.500 120,000 A5 A51
150 4,00 0 -0,10 142,0 0,63 -1,50 13,0 11,8 4,0 145,0 0 -0,63 4,15 7,5 193,00 357,50 4,0 53,40 2.480 121,430 A5 A51
155 4,00 0 -0,10 146,0 0,63 -1,50 13,0 12,0 4,0 150,0 0 -0,63 4,15 7,5 199,60 352,90 4,0 52,60 2.710 132,180 A5 A51
160 4,00 0 -0,10 151,0 0,63 -1,50 13,3 12,2 4,0 155,0 0 -0,63 4,15 7,5 206,10 349,20 4,0 52,20 2.540 137,000 A5 A51
165 4,00 0 -0,10 155,5 0,63 -1,50 13,5 12,5 4,0 160,0 0 -0,63 4,15 7,5 212,50 345,30 5,0 41,40 2.520 158,920 A5 A51
170 4,00 0 -0,10 160,5 0,63 -1,50 13,5 12,9 4,0 165,0 0 -0,63 4,15 7,5 219,10 349,20 5,0 41,90 2.440 174,820 A5 A51
175 4,00 0 -0,10 165,5 0,63 -1,50 13,5 12,9 4,0 170,0 0 -0,63 4,15 7,5 225,50 340,10 5,0 40,70 2.300 178,200 A5 A51
180 4,00 0 -0,10 170,4 0,63 -1,50 14,2 13,5 4,0 175,0 0 -0,63 4,15 7,5 232,20 345,30 5,0 41,40 2.180 189,700 A5 A51
185 4,00 0 -0,10 175,5 0,63 -1,50 14,2 13,5 4,0 180,0 0 -0,63 4,15 7,5 238,60 336,70 5,0 40,40 2.070 190,000 A5 A51
190 4,00 0 -0,10 180,5 0,72 -1,70 14,2 14,0 4,0 185,0 0 -0,72 4,15 7,5 245,10 333,80 5,0 40,00 1.970 203,400 A5 A51
195 4,00 0 -0,10 185,5 0,72 -1,70 14,2 14,0 4,0 190,0 0 -0,72 4,15 7,5 251,80 325,40 5,0 39,00 1.835 207,800 A5 A51
200 4,00 0 -0,10 190,5 0,72 -1,70 14,2 14,0 4,0 195,0 0 -0,72 4,15 7,5 258,30 319,20 5,0 38,30 1.770 215,900 A5 A51
205 5,00 0 -0,12 193,0 0,72 -1,70 14,2 14,0 4,0 199,0 0 -0,72 5,15 9,0 317,00 611,00 6,0 61,30 1.750 274,160 A5 A51
210 5,00 0 -0,12 198,0 0,72 -1,70 14,2 14,0 4,0 204,0 0 -0,72 5,15 9,0 325,10 598,20 6,0 59,90 1.835 284,440 A5 A51
215 5,00 0 -0,12 203,0 0,72 -1,70 14,2 14,0 4,0 209,0 0 -0,72 5,15 9,0 332,00 585,00 6,0 58,50 1.800 292,720 A5 A51
220 5,00 0 -0,12 208,0 0,72 -1,70 14,2 14,0 4,0 214,0 0 -0,72 5,15 9,0 340,80 572,40 6,0 57,30 1.620 301,860 A5 A51
225 5,00 0 -0,12 213,0 0,72 -1,70 14,2 14,0 4,0 219,0 0 -0,72 5,15 9,0 349,00 559,00 6,0 56,00 1.500 303,570 A5 A51
230 5,00 0 -0,12 218,0 0,72 -1,70 14,2 14,0 4,0 224,0 0 -0,72 5,15 9,0 356,60 548,90 6,0 55,00 1.445 314,540 A5 A51
235* 5,00 0 -0,12 223,0 0,72 -1,70 14,2 14,0 4,0 229,0 0 -0,72 5,15 9,0 364,00 537,00 6,0 53,80 1.350 305,000 A5 A51
240 5,00 0 -0,12 228,0 0,72 -1,70 14,2 14,0 4,0 234,0 0 -0,72 5,15 9,0 372,60 530,30 6,0 53,00 1.305 341,160 A5 A51
245 5,00 0 -0,12 233,0 0,72 -1,70 14,2 14,0 4,0 239,0 0 -0,72 5,15 9,0 380,00 515,00 6,0 51,50 1.250 337,620 A5 A51
250 5,00 0 -0,12 238,0 0,72 -1,70 14,2 14,0 4,0 244,0 0 -0,72 5,15 9,0 388,30 504,30 6,0 50,50 1.180 357,930 A5 A51
255* 5,00 0 -0,12 240,0 0,72 -1,70 16,2 16,0 5,0 247,0 0 -0,81 5,15 12,0 525,00 557,00 6,0 55,70 1.150 348,000 A5 A51
260 5,00 0 -0,12 245,0 0,72 -1,70 16,2 16,0 5,0 252,0 0 -0,81 5,15 12,0 535,80 540,60 6,0 54,60 1.320 413,500 A5 A51
265 5,00 0 -0,12 250,0 0,72 -1,70 16,2 16,0 5,0 257,0 0 -0,81 5,15 12,0 546,00 536,00 6,0 53,70 1.200 414,070 A5 A51
270 5,00 0 -0,12 255,0 0,81 -2,00 16,2 16,0 5,0 262,0 0 -0,81 5,15 12,0 556,60 525,30 6,0 52,50 1.215 418,890 A5 A51
275* 5,00 0 -0,12 260,0 0,81 -2,00 16,2 16,0 5,0 267,0 0 -0,81 5,15 12,0 566,00 516,00 6,0 51,00 1.150 390,000 A5 A51
280 5,00 0 -0,12 265,0 0,81 -2,00 16,2 16,0 5,0 272,0 0 -0,81 5,15 12,0 576,60 508,20 6,0 50,90 1.100 452,090 A5 A51
285 5,00 0 -0,12 270,0 0,81 -2,00 16,2 16,0 5,0 277,0 0 -0,81 5,15 12,0 587,00 499,00 6,0 50,00 1.050 460,000 A5 A51
290 5,00 0 -0,12 275,0 0,81 -2,00 16,2 16,0 5,0 282,0 0 -0,81 5,15 12,0 599,10 490,80 6,0 49,20 1.005 475,070 A5 A51
295 5,00 0 -0,12 280,0 0,81 -2,00 16,2 16,0 5,0 287,0 0 -0,81 5,15 12,0 609,00 481,00 6,0 48,00 1.000 472,100 A5 A51
300 5,00 0 -0,12 285,0 0,81 -2,00 16,2 16,0 5,0 292,0 0 -0,81 5,15 12,0 619,10 475,00 6,0 47,50 930 480,290 A5 A51
Dimensions in mm
* Non standard size on request 
View technical data

Materials used

discover

Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 3 to 27 mm: strip C60S (C60)
Ø from 28 to 300 mm: wire C75S (C75)
Ø from 310 to 600 mm

Martensitic stainless steel X39CrMo17 (W.N. 1.4122) (UNI EN 10088)
Ø 4 and 7 mm: strip (until stock is exhausted, then in AISI 316)
Ø from 9 to 27 mm: strip
Ø from 28 to 100 mm: wire
 
Austenitic stainless steel A4 – AISI 316 L (W.N. 1.4404)
Ø from 3 to 27 mm: strip
 
Austenitic stainless steel AISI 301 (W.N. 1.4310) 
Ø from 28 to 100 mm: wire

Hardness

Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 3 to 48 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 200 mm: HV 435 ÷ 530, HRC 44 ÷ 51
Ø from 205 to 300 mm: HV 390 ÷ 470, HRC 40 ÷ 47
Ø from 310 to 600 mm

Martensitic stainless steel X39CrMo17 (W.N. 1.4122) (UNI EN 10088)
Ø from 4 to 48 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 100 mm: HV 435 ÷ 530, HRC 44 ÷ 51

Austenitic stainless steel A4 – AISI 316 L (W.N. 1.4404)
Ø from 3 to 5 mm: resistance 1176 ÷ 1274 N/mm² - 120 ÷ 130 Kg/mm²
Ø from 6 to 27 mm: resistance 882 ÷ 981 N/mm² - 90 ÷ 100 Kg/mm²

Austenitic stainless steel AISI 301 (W.N. 1.4310) 
Ø from 28 to 100 mm: resistance 1000 ÷ 1200 N/mm² - 102 ÷ 122 Kg/mm²

Standard surface finish

discover

Ø from 3 to 5 mm: phosphated and oiled
Ø from 6 to 300  mm: self-finished and oiled
Ø from 310 to 600 mm

Packaging

discover

Additional information

BENERI® Plus – AUTOMOTIVE Range
A special range of higher-performance retaining rings can be offered upon request and for quantities / prices to be established. Click here for more details about this range.

Surface Finishes on request
Upon request and for quantities / prices to be established, retaining rings DIN 471 can be supplied with the following surface finishes:
Phosphating
Mechanical Zinc Plating (Ø ≥ 20 mm)
Electrolytic Zinc Plating (Ø ≥ 28 mm)
Zinc Flake (Ø ≥ 10 mm)

Packaging on request
Upon request and for quantities / prices to be established, retaining rings DIN 471 can be supplied:

  • in bulk packaging
  • stacked onto steel rods (Ø ≥ 36 mm)