Products


Product Categories

Washers
Disc springs


DIN EN 16983 – Serie A/B/C/S
Disc Springs

Disc springs DIN EN 16983 can be used in place of spiral springs, when a maximum load precision is required. In case of grater loads, disc springs shall be stacked 2 by 2 in opposition.
Series A and B are the standard range.
Series C and S (special) can be produced and supplied only upon customer's request.

Download technical data sheet
Scheda prodotto - DIN EN 16983 – Serie A/B/C/S
TYPE DISC SPRING DIMENSIONS SUPPLEMENTARY DATA WEIGHT
Series
D
h12
tol
d
H12
tol
s
tol
h0
l0
tol
F
(N)
spring load of
a single disc
0,75 h0 ≈
deflection of
a single disc
Kg/1000
A 8,00 0 -0,150 4,20 0,120 0 0,40 0,020 -0,060 0,20 0,60 0,100 -0,050 210 0,15 0,115
B 8,00 0 -0,150 4,20 0,120 0 0,30 0,020 -0,060 0,25 0,55 0,100 -0,050 118 0,19 0,080
*C 8,00 0 -0,150 4,20 0,120 0 0,20 0,020 -0,060 0,25 0,45 0,100 -0,050 39 0,19 0,055
A 10,00 0 -0,150 5,20 0,120 0 0,50 0,020 -0,060 0,25 0,75 0,100 -0,050 325 0,19 0,209
B 10,00 0 -0,150 5,20 0,120 0 0,40 0,020 -0,060 0,30 0,70 0,100 -0,050 209 0,23 0,161
*C 10,00 0 -0,150 5,20 0,120 0 0,25 0,020 -0,060 0,30 0,55 0,100 -0,050 58 0,23 0,109
A 12,50 0 -0,180 6,20 0,150 0 0,70 0,030 -0,090 0,30 1,00 0,100 -0,050 660 0,23 0,483
B 12,50 0 -0,180 6,20 0,150 0 0,50 0,020 -0,060 0,35 0,85 0,100 -0,050 294 0,26 0,331
*C 12,50 0 -0,180 6,20 0,150 0 0,35 0,020 -0,060 0,45 0,80 0,100 -0,050 151 0,34 0,251
A 14,00 0 -0,180 7,20 0,150 0 0,80 0,030 -0,090 0,30 1,10 0,100 -0,050 797 0,23 0,654
B 14,00 0 -0,180 7,20 0,150 0 0,50 0,020 -0,060 0,40 0,90 0,100 -0,050 279 0,30 0,383
*C 14,00 0 -0,180 7,20 0,150 0 0,35 0,020 -0,060 0,45 0,80 0,100 -0,050 123 0,34 0,308
* 15,00 0 -0,180 8,20 0,150 0 0,80 0,030 -0,090 0,40 1,20 0,100 -0,050 982 0,30 0,740
* 15,00 0 -0,180 8,20 0,150 0 0,70 0,030 -0,090 0,40 1,10 0,100 -0,050 666 0,30 0,654
A 16,00 0 -0,180 8,20 0,150 0 0,90 0,030 -0,090 0,35 1,25 0,100 -0,050 1.013 0,26 0,994
* 16,00 0 -0,180 8,20 0,150 0 0,80 0,030 -0,090 0,40 1,20 0,100 -0,050 825 0,30 0,888
* 16,00 0 -0,180 8,20 0,150 0 0,70 0,020 -0,060 0,45 1,15 0,100 -0,050 637 0,34 0,786
B 16,00 0 -0,180 8,20 0,150 0 0,60 0,020 -0,060 0,45 1,05 0,100 -0,050 410 0,34 0,656
*C 16,00 0 -0,180 8,20 0,150 0 0,40 0,020 -0,060 0,50 0,90 0,100 -0,050 154 0,38 0,444
A 18,00 0 -0,180 9,20 0,150 0 1,00 0,030 -0,090 0,40 1,40 0,100 -0,050 1.254 0,30 1,369
B 18,00 0 -0,180 9,20 0,150 0 0,70 0,030 -0,090 0,50 1,20 0,100 -0,050 566 0,38 1,050
*C 18,00 0 -0,180 9,20 0,150 0 0,45 0,020 -0,060 0,60 1,05 0,100 -0,050 214 0,45 0,651
* 18,00 0 -0,180 8,20 0,150 0 1,00 0,030 -0,090 0,40 1,40 0,100 -0,050 1.181 0,30 1,524
* 18,00 0 -0,180 8,20 0,150 0 0,80 0,030 -0,090 0,50 1,30 0,100 -0,050 783 0,38 1,213
* 18,00 0 -0,180 8,20 0,150 0 0,70 0,030 -0,090 0,55 1,25 0,100 -0,050 596 0,41 1,073
* 18,00 0 -0,180 8,20 0,150 0 0,50 0,020 -0,060 0,60 1,10 0,100 -0,050 265 0,45 0,762
* 20,00 0 -0,210 10,20 0,180 0 1,50 0,040 -0,120 0,30 1,80 0,150 -0,080 2.521 0,23 2,610
* 20,00 0 -0,210 10,20 0,180 0 1,25 0,040 -0,120 0,50 1,75 0,150 -0,080 2.477 0,38 2,181
A 20,00 0 -0,210 10,20 0,180 0 1,10 0,030 -0,090 0,45 1,55 0,100 -0,050 1.521 0,34 1,912
* 20,00 0 -0,210 10,20 0,180 0 1,00 0,030 -0,090 0,55 1,55 0,100 -0,050 1.425 0,41 1,752
* 20,00 0 -0,210 10,20 0,180 0 0,90 0,030 -0,090 0,55 1,45 0,100 -0,050 1.050 0,41 1,573
B 20,00 0 -0,210 10,20 0,180 0 0,80 0,030 -0,090 0,55 1,35 0,100 -0,050 748 0,41 1,371
*C 20,00 0 -0,210 10,20 0,180 0 0,50 0,020 -0,060 0,65 1,15 0,100 -0,050 254 0,49 0,876
A 22,50 0 -0,210 11,20 0,180 0 1,25 0,040 -0,120 0,50 1,75 0,150 -0,080 1.929 0,38 2,775
B 22,50 0 -0,210 11,20 0,180 0 0,80 0,030 -0,090 0,65 1,45 0,100 -0,050 707 0,49 1,770
*C 22,50 0 -0,210 11,20 0,180 0 0,60 0,020 -0,060 0,80 1,40 0,100 -0,050 426 0,60 1,361
* 23,00 0 -0,210 12,20 0,180 0 1,50 0,040 -0,120 0,50 2,00 0,150 -0,080 3.297 0,38 3,359
* 23,00 0 -0,210 12,20 0,180 0 1,25 0,040 -0,120 0,60 1,85 0,150 -0,080 2.331 0,45 2,807
* 23,00 0 -0,210 12,20 0,180 0 1,00 0,030 -0,090 0,60 1,60 0,100 -0,050 1.217 0,45 2,255
A 25,00 0 -0,210 12,20 0,180 0 1,50 0,040 -0,120 0,55 2,05 0,150 -0,080 2.926 0,41 4,162
* 25,00 0 -0,210 12,20 0,180 0 1,25 0,040 -0,120 0,70 1,95 0,150 -0,080 2.214 0,53 3,526
* 25,00 0 -0,210 12,20 0,180 0 1,00 0,030 -0,090 0,80 1,80 0,100 -0,050 1.359 0,60 2,832
B 25,00 0 -0,210 12,20 0,180 0 0,90 0,030 -0,090 0,70 1,60 0,100 -0,050 862 0,53 2,500
*C 25,00 0 -0,210 12,20 0,180 0 0,70 0,030 -0,090 0,90 1,60 0,100 -0,050 600 0,68 1,994
A 28,00 0 -0,210 14,20 0,180 0 1,50 0,040 -0,120 0,65 2,15 0,150 -0,080 2.841 0,49 5,107
* 28,00 0 -0,210 14,20 0,180 0 1,25 0,040 -0,120 0,85 2,10 0,150 -0,080 2.240 0,64 4,317
B 28,00 0 -0,210 14,20 0,180 0 1,00 0,030 -0,090 0,80 1,80 0,100 -0,050 1.107 0,60 3,396
*C 28,00 0 -0,210 14,20 0,180 0 0,80 0,030 -0,090 1,00 1,80 0,100 -0,050 801 0,75 2,760
* 31,50 0 -0,250 16,30 0,180 0 2,00 0,040 -0,120 0,75 2,75 0,150 -0,080 6.173 0,56 8,605
A 31,50 0 -0,250 16,30 0,180 0 1,75 0,040 -0,120 0,70 2,45 0,150 -0,080 3.871 0,53 7,493
* 31,50 0 -0,250 16,30 0,180 0 1,50 0,040 -0,120 0,90 2,40 0,150 -0,080 3.230 0,68 6,443
B 31,50 0 -0,250 16,30 0,180 0 1,25 0,040 -0,120 0,90 2,15 0,150 -0,080 1.913 0,68 5,331
*C 31,50 0 -0,250 16,30 0,180 0 0,80 0,030 -0,090 1,05 1,85 0,100 -0,050 687 0,79 3,442
A 35,50 0 -0,250 18,30 0,210 0 2,00 0,040 -0,120 0,80 2,80 0,150 -0,080 5.187 0,60 11,030
B 35,50 0 -0,250 18,30 0,210 0 1,25 0,040 -0,120 1,00 2,25 0,150 -0,080 1.699 0,75 6,780
*C 35,50 0 -0,250 18,30 0,210 0 0,90 0,030 -0,090 1,15 2,05 0,100 -0,050 832 0,86 4,952
* 40,00 0 -0,250 20,40 0,210 0 2,50 0,040 -0,120 0,95 3,45 0,200 -0,100 9.390 0,71 17,520
A 40,00 0 -0,250 20,40 0,210 0 2,25 0,040 -0,120 0,90 3,15 0,200 -0,100 6.500 0,68 15,260
* 40,00 0 -0,250 20,40 0,210 0 2,00 0,040 -0,120 1,10 3,10 0,150 -0,080 5.701 0,83 14,060
B 40,00 0 -0,250 20,40 0,210 0 1,50 0,040 -0,120 1,15 2,65 0,150 -0,080 2.622 0,86 10,392
*C 40,00 0 -0,250 20,40 0,210 0 1,00 0,030 -0,090 1,30 2,30 0,100 -0,050 1.017 0,98 7,067
A 45,00 0 -0,250 22,40 0,210 0 2,50 0,040 -0,120 1,00 3,50 0,200 -0,100 7.716 0,75 22,313
B 45,00 0 -0,250 22,40 0,210 0 1,75 0,040 -0,120 1,30 3,05 0,150 -0,080 3.646 0,98 15,950
*C 45,00 0 -0,250 22,40 0,210 0 1,25 0,040 -0,120 1,60 2,85 0,150 -0,080 1.891 1,20 11,340
A 50,00 0 -0,250 25,40 0,210 0 3,00 0,040 -0,120 1,10 4,10 0,200 -0,100 11.976 0,83 32,529
* 50,00 0 -0,250 25,40 0,210 0 2,50 0,040 -0,120 1,40 3,90 0,200 -0,100 9.063 1,05 27,520
B 50,00 0 -0,250 25,40 0,210 0 2,00 0,040 -0,120 1,40 3,40 0,150 -0,080 4.762 1,05 21,885
* 50,00 0 -0,250 25,40 0,210 0 1,50 0,040 -0,120 1,60 3,10 0,150 -0,080 2.512 1,20 16,540
*C 50,00 0 -0,250 25,40 0,210 0 1,25 0,040 -0,120 1,60 2,85 0,150 -0,080 1.550 1,20 13,820
A 56,00 0 -0,300 28,50 0,210 0 3,00 0,040 -0,120 1,30 4,30 0,200 -0,100 11.388 0,98 41,370
B 56,00 0 -0,300 28,50 0,210 0 2,00 0,040 -0,120 1,60 3,60 0,150 -0,080 4.438 1,20 27,630
*C 56,00 0 -0,300 28,50 0,210 0 1,50 0,040 -0,120 1,95 3,45 0,150 -0,080 2.622 1,46 20,850
A 63,00 0 -0,300 31,00 0,250 0 3,50 0,040 -0,120 1,40 4,90 0,300 -0,150 15.025 1,05 62,990
* 63,00 0 -0,300 31,00 0,250 0 3,00 0,040 -0,120 1,80 4,80 0,200 -0,100 12.536 1,35 53,860
B 63,00 0 -0,300 31,00 0,250 0 2,50 0,040 -0,120 1,75 4,25 0,200 -0,100 7.189 1,31 44,700
*C 63,00 0 -0,300 31,00 0,250 0 1,80 0,040 -0,120 2,35 4,15 0,150 -0,080 4.238 1,76 32,530
Dimensions in mm
* Non standard size on request 
View technical data

Materials used

discover

Spring steel 51 Cr V4 (50 Cr V4)
Ø from 8 to 63 mm: strip

Hardness

DIN EN 16983 with thickness < 1,25 mm: HV10 425 - 510 (Vickers scale)
DIN EN 16983 with thickness ≥ 1,25 mm: HV 413 ÷ 545, HRC 42 ÷ 52

Standard surface finish

discover

Ø from 8 to 63 mm: phosphated and oiled

Packaging

discover

Additional information

Surface Finishes on request
Upon request and for quantities / prices to be established, disc springs DIN EN 16983 can be supplied with the following surface finishes:
Mechanical Zinc Plating