Products


Product Categories

Washers


DIN 988 PS
Shim washers

Shim washers DIN 988 PS are recommended to reduce the axial play arising from manufacturing tolerances.

Scheda prodotto - DIN 988 PS
WASHER DIMENSIONS WEIGHT
DIN 988
Ø d
(D12)
Ø D
(d12)
S
tol
Kg/1000
PS3 3,00 6,00 0,10 0 -0,03 0,017
PS3 3,00 6,00 0,15 0 -0,03 0,025
PS3 3,00 6,00 0,20 0 -0,04 0,033
PS3 3,00 6,00 0,25 0 -0,04 0,042
PS3 3,00 6,00 0,30 0 -0,05 0,050
PS3 3,00 6,00 0,50 0 -0,05 0,083
PS3 3,00 6,00 1,00 0 -0,05 0,166
PS4 4,00 8,00 0,10 0 -0,03 0,030
PS4 4,00 8,00 0,15 0 -0,03 0,044
PS4 4,00 8,00 0,20 0 -0,04 0,059
PS4 4,00 8,00 0,30 0 -0,05 0,100
PS4 4,00 8,00 0,50 0 -0,05 0,140
PS4 4,00 8,00 1,00 0 -0,05 0,300
PS5 5,00 10,00 0,10 0 -0,03 0,046
PS5 5,00 10,00 0,15 0 -0,03 0,080
PS5 5,00 10,00 0,20 0 -0,04 0,080
PS5 5,00 10,00 0,25 0 -0,04 0,100
PS5 5,00 10,00 0,30 0 -0,05 0,139
PS5 5,00 10,00 0,50 0 -0,05 0,240
PS5 5,00 10,00 1,00 0 -0,05 0,440
PS6 6,00 12,00 0,10 0 -0,03 0,067
PS6 6,00 12,00 0,20 0 -0,04 0,133
PS6 6,00 12,00 0,25 0 -0,04 0,166
PS6 6,00 12,00 0,30 0 -0,05 0,200
PS6 6,00 12,00 0,50 0 -0,05 0,300
PS6 6,00 12,00 1,00 0 -0,05 0,700
PS6 6,00 12,00 1,20 0 -0,05 0,800
PS7 7,00 13,00 0,10 0 -0,03 0,060
PS7 7,00 13,00 0,20 0 -0,04 0,148
PS7 7,00 13,00 0,30 0 -0,05 0,200
PS7 7,00 13,00 0,50 0 -0,05 0,400
PS7 7,00 13,00 1,00 0 -0,05 0,700
PS8 8,00 14,00 0,10 0 -0,03 0,081
PS8 8,00 14,00 0,15 0 -0,03 0,122
PS8 8,00 14,00 0,20 0 -0,04 0,163
PS8 8,00 14,00 0,25 0 -0,04 0,200
PS8 8,00 14,00 0,30 0 -0,05 0,244
PS8 8,00 14,00 0,50 0 -0,05 0,400
PS8 8,00 14,00 1,00 0 -0,05 0,800
PS9 9,00 15,00 0,10 0 -0,03 0,080
PS9 9,00 15,00 0,15 0 -0,03 0,133
PS9 9,00 15,00 0,20 0 -0,04 0,177
PS9 9,00 15,00 0,25 0 -0,04 0,222
PS9 9,00 15,00 0,30 0 -0,05 0,300
PS9 9,00 15,00 0,50 0 -0,05 0,500
PS9 9,00 15,00 1,00 0 -0,05 0,900
PS10 10,00 16,00 0,10 0 -0,03 0,100
PS10 10,00 16,00 0,15 0 -0,03 0,144
PS10 10,00 16,00 0,20 0 -0,04 0,200
PS10 10,00 16,00 0,25 0 -0,04 0,200
PS10 10,00 16,00 0,30 0 -0,05 0,300
PS10 10,00 16,00 0,50 0 -0,05 0,450
PS10 10,00 16,00 1,00 0 -0,05 0,880
PS10 10,00 16,00 1,20 0 -0,05 1,154
PS10 10,00 16,00 1,50 0 -0,05 1,700
PS10 10,00 16,00 2,00 0 -0,05 1,800
PS11 11,00 17,00 0,10 0 -0,03 0,104
PS11 11,00 17,00 0,15 0 -0,03 0,155
PS11 11,00 17,00 0,20 0 -0,04 0,200
PS11 11,00 17,00 0,25 0 -0,04 0,300
PS11 11,00 17,00 0,30 0 -0,05 0,300
PS11 11,00 17,00 0,50 0 -0,05 0,500
PS11 11,00 17,00 1,00 0 -0,05 1,035
PS11 11,00 17,00 1,50 0 -0,05 1,553
PS12 12,00 18,00 0,10 0 -0,03 0,100
PS12 12,00 18,00 0,15 0 -0,03 0,166
PS12 12,00 18,00 0,20 0 -0,04 0,200
PS12 12,00 18,00 0,25 0 -0,04 0,300
PS12 12,00 18,00 0,30 0 -0,05 0,300
PS12 12,00 18,00 0,50 0 -0,05 0,600
PS12 12,00 18,00 1,00 0 -0,05 1,100
PS12 12,00 18,00 1,20 0 -0,05 1,290
PS13 13,00 19,00 0,10 0 -0,03 0,100
PS13 13,00 19,00 0,15 0 -0,03 0,200
PS13 13,00 19,00 0,20 0 -0,04 0,200
PS13 13,00 19,00 0,25 0 -0,04 0,296
PS13 13,00 19,00 0,30 0 -0,05 0,400
PS13 13,00 19,00 0,50 0 -0,05 0,600
PS13 13,00 19,00 1,00 0 -0,05 1,200
PS13 13,00 19,00 1,20 0 -0,05 1,500
PS14 14,00 20,00 0,10 0 -0,03 0,126
PS14 14,00 20,00 0,15 0 -0,03 0,200
PS14 14,00 20,00 0,20 0 -0,04 0,300
PS14 14,00 20,00 0,25 0 -0,04 0,300
PS14 14,00 20,00 0,30 0 -0,05 0,400
PS14 14,00 20,00 0,50 0 -0,05 0,600
PS14 14,00 20,00 1,00 0 -0,05 1,300
PS14 14,00 20,00 1,20 0 -0,05 1,400
PS15 15,00 21,00 0,10 0 -0,03 0,133
PS15 15,00 21,00 0,15 0 -0,03 0,200
PS15 15,00 21,00 0,20 0 -0,04 0,300
PS15 15,00 21,00 0,25 0 -0,04 0,333
PS15 15,00 21,00 0,30 0 -0,05 0,400
PS15 15,00 21,00 0,50 0 -0,05 0,700
PS15 15,00 21,00 1,00 0 -0,05 1,300
PS15 15,00 21,00 1,20 0 -0,05 1,600
PS15 15,00 21,00 1,50 0 -0,05 1,800
PS15 15,00 22,00 0,10 0 -0,03 0,160
PS15 15,00 22,00 0,15 0 -0,03 0,239
PS15 15,00 22,00 0,20 0 -0,04 0,300
PS15 15,00 22,00 0,25 0 -0,04 0,400
PS15 15,00 22,00 0,30 0 -0,05 0,500
PS15 15,00 22,00 0,50 0 -0,05 0,800
PS15 15,00 22,00 1,00 0 -0,05 1,600
PS15 15,00 22,00 1,20 0 -0,05 1,900
PS16 16,00 22,00 0,10 0 -0,03 0,160
PS16 16,00 22,00 0,15 0 -0,03 0,200
PS16 16,00 22,00 0,20 0 -0,04 0,281
PS16 16,00 22,00 0,25 0 -0,04 0,300
PS16 16,00 22,00 0,30 0 -0,05 0,400
PS16 16,00 22,00 0,50 0 -0,05 0,700
PS16 16,00 22,00 1,00 0 -0,05 1,400
PS16 16,00 22,00 1,20 0 -0,05 1,700
PS16 16,00 22,00 2,00 0 -0,05 2,800
PS17 17,00 24,00 0,10 0 -0,03 0,200
PS17 17,00 24,00 0,15 0 -0,03 0,300
PS17 17,00 24,00 0,20 0 -0,04 0,300
PS17 17,00 24,00 0,25 0 -0,04 0,400
PS17 17,00 24,00 0,30 0 -0,05 0,500
PS17 17,00 24,00 0,50 0 -0,05 0,900
PS17 17,00 24,00 1,00 0 -0,05 1,800
PS17 17,00 24,00 1,20 0 -0,05 2,100
PS18 18,00 25,00 0,10 0 -0,03 0,200
PS18 18,00 25,00 0,15 0 -0,03 0,300
PS18 18,00 25,00 0,20 0 -0,04 0,400
PS18 18,00 25,00 0,25 0 -0,04 0,500
PS18 18,00 25,00 0,30 0 -0,05 0,600
PS18 18,00 25,00 0,50 0 -0,05 0,900
PS18 18,00 25,00 1,00 0 -0,05 1,900
PS18 18,00 25,00 1,20 0 -0,05 2,000
PS18 18,00 25,00 1,50 0 -0,05 2,400
PS19 19,00 26,00 0,10 0 -0,03 0,200
PS19 19,00 26,00 0,15 0 -0,03 0,300
PS19 19,00 26,00 0,20 0 -0,04 0,400
PS19 19,00 26,00 0,25 0 -0,04 0,500
PS19 19,00 26,00 0,30 0 -0,05 0,600
PS19 19,00 26,00 0,50 0 -0,05 1,000
PS19 19,00 26,00 1,00 0 -0,05 1,900
PS19 19,00 26,00 1,20 0 -0,05 2,300
PS20 20,00 28,00 0,10 0 -0,03 0,200
PS20 20,00 28,00 0,15 0 -0,03 0,400
PS20 20,00 28,00 0,20 0 -0,04 0,500
PS20 20,00 28,00 0,25 0 -0,04 0,600
PS20 20,00 28,00 0,30 0 -0,05 0,700
PS20 20,00 28,00 0,50 0 -0,05 1,200
PS20 20,00 28,00 1,00 0 -0,05 2,200
PS20 20,00 28,00 1,20 0 -0,05 2,800
PS20 20,00 28,00 1,50 0 -0,05 3,500
PS20 20,00 28,00 2,00 0 -0,05 4,400
PS22 22,00 30,00 0,10 0 -0,03 0,300
PS22 22,00 30,00 0,15 0 -0,03 0,400
PS22 22,00 30,00 0,20 0 -0,04 0,500
PS22 22,00 30,00 0,25 0 -0,04 0,600
PS22 22,00 30,00 0,30 0 -0,05 0,800
PS22 22,00 30,00 0,50 0 -0,05 1,300
PS22 22,00 30,00 1,00 0 -0,05 2,600
PS22 22,00 30,00 1,20 0 -0,05 3,100
PS22 22,00 30,00 1,50 0 -0,05 3,900
PS22 22,00 32,00 0,10 0 -0,03 0,300
PS22 22,00 32,00 0,15 0 -0,03 0,450
PS22 22,00 32,00 0,20 0 -0,04 0,700
PS22 22,00 32,00 0,25 0 -0,04 0,800
PS22 22,00 32,00 0,30 0 -0,05 1,000
PS22 22,00 32,00 0,50 0 -0,05 1,700
PS22 22,00 32,00 1,00 0 -0,05 3,300
PS22 22,00 32,00 1,20 0 -0,05 4,000
PS22 22,00 32,00 1,50 0 -0,05 5,000
PS25 25,00 35,00 0,10 0 -0,03 0,400
PS25 25,00 35,00 0,15 0 -0,03 0,500
PS25 25,00 35,00 0,20 0 -0,04 0,700
PS25 25,00 35,00 0,25 0 -0,04 0,900
PS25 25,00 35,00 0,30 0 -0,05 1,100
PS25 25,00 35,00 0,50 0 -0,05 1,900
PS25 25,00 35,00 1,00 0 -0,05 3,400
PS25 25,00 35,00 1,20 0 -0,05 4,400
PS25 25,00 35,00 1,50 0 -0,05 4,800
PS25 25,00 36,00 0,10 0 -0,03 0,400
PS25 25,00 36,00 0,15 0 -0,03 0,500
PS25 25,00 36,00 0,20 0 -0,04 0,800
PS25 25,00 36,00 0,25 0 -0,04 1,000
PS25 25,00 36,00 0,30 0 -0,05 1,200
PS25 25,00 36,00 0,50 0 -0,05 2,100
PS25 25,00 36,00 1,00 0 -0,05 4,100
PS25 25,00 36,00 1,20 0 -0,05 5,200
PS25 25,00 36,00 1,50 0 -0,05 6,202
PS26 26,00 37,00 0,10 0 -0,03 0,400
PS26 26,00 37,00 0,15 0 -0,03 0,600
PS26 26,00 37,00 0,20 0 -0,04 0,900
PS26 26,00 37,00 0,25 0 -0,04 1,100
PS26 26,00 37,00 0,30 0 -0,05 1,300
PS26 26,00 37,00 0,50 0 -0,05 2,100
PS26 26,00 37,00 1,00 0 -0,05 4,300
PS26 26,00 37,00 1,20 0 -0,05 5,200
PS26 26,00 37,00 1,50 0 -0,05 6,400
PS28 28,00 40,00 0,10 0 -0,03 0,500
PS28 28,00 40,00 0,15 0 -0,03 0,800
PS28 28,00 40,00 0,20 0 -0,04 1,000
PS28 28,00 40,00 0,25 0 -0,04 1,300
PS28 28,00 40,00 0,30 0 -0,05 1,500
PS28 28,00 40,00 0,50 0 -0,05 2,500
PS28 28,00 40,00 1,00 0 -0,05 5,000
PS28 28,00 40,00 1,20 0 -0,05 6,000
PS28 28,00 40,00 1,50 0 -0,05 7,500
PS28 28,00 40,00 2,00 0 -0,05 8,200
PS30 30,00 42,00 0,10 0 -0,03 0,500
PS30 30,00 42,00 0,15 0 -0,03 0,800
PS30 30,00 42,00 0,20 0 -0,04 1,100
PS30 30,00 42,00 0,25 0 -0,04 1,300
PS30 30,00 42,00 0,30 0 -0,05 1,400
PS30 30,00 42,00 0,50 0 -0,05 2,700
PS30 30,00 42,00 1,00 0 -0,05 5,190
PS30 30,00 42,00 1,20 0 -0,05 6,400
PS30 30,00 42,00 1,50 0 -0,05 8,000
PS30 30,00 42,00 2,00 0 -0,05 9,900
PS32 32,00 45,00 0,10 0 -0,03 0,600
PS32 32,00 45,00 0,15 0 -0,03 0,800
PS32 32,00 45,00 0,20 0 -0,04 1,200
PS32 32,00 45,00 0,25 0 -0,04 1,600
PS32 32,00 45,00 0,30 0 -0,05 1,900
PS32 32,00 45,00 0,50 0 -0,05 3,100
PS32 32,00 45,00 1,00 0 -0,05 6,200
PS32 32,00 45,00 1,20 0 -0,05 7,400
PS32 32,00 45,00 1,50 0 -0,05 9,300
PS32 32,00 45,00 2,00 0 -0,05 12,400
PS35 35,00 45,00 0,10 0 -0,03 0,450
PS35 35,00 45,00 0,15 0 -0,03 0,800
PS35 35,00 45,00 0,20 0 -0,04 1,000
PS35 35,00 45,00 0,25 0 -0,04 1,200
PS35 35,00 45,00 0,30 0 -0,05 1,500
PS35 35,00 45,00 0,50 0 -0,05 2,500
PS35 35,00 45,00 1,00 0 -0,05 5,000
PS35 35,00 45,00 1,20 0 -0,05 5,900
PS35 35,00 45,00 1,50 0 -0,05 7,400
PS35 35,00 45,00 2,00 0 -0,05 9,500
PS36 36,00 45,00 0,10 0 -0,03 0,500
PS36 36,00 45,00 0,15 0 -0,03 0,674
PS36 36,00 45,00 0,20 0 -0,04 0,900
PS36 36,00 45,00 0,25 0 -0,04 1,100
PS36 36,00 45,00 0,30 0 -0,05 1,400
PS36 36,00 45,00 0,50 0 -0,05 2,300
PS36 36,00 45,00 1,00 0 -0,05 4,500
PS36 36,00 45,00 1,20 0 -0,05 5,600
PS36 36,00 45,00 1,50 0 -0,05 6,800
PS36 36,00 45,00 2,00 0 -0,05 8,590
PS37 37,00 47,00 0,10 0 -0,03 0,500
PS37 37,00 47,00 0,15 0 -0,03 0,800
PS37 37,00 47,00 0,20 0 -0,04 1,000
PS37 37,00 47,00 0,25 0 -0,04 1,200
PS37 37,00 47,00 0,30 0 -0,05 1,600
PS37 37,00 47,00 0,50 0 -0,05 2,600
PS37 37,00 47,00 1,00 0 -0,05 5,200
PS37 37,00 47,00 1,20 0 -0,05 6,200
PS37 37,00 47,00 1,50 0 -0,05 7,700
PS37 37,00 47,00 2,00 0 -0,05 10,300
PS40 40,00 50,00 0,10 0 -0,03 0,600
PS40 40,00 50,00 0,15 0 -0,03 0,800
PS40 40,00 50,00 0,20 0 -0,04 1,100
PS40 40,00 50,00 0,25 0 -0,04 1,400
PS40 40,00 50,00 0,30 0 -0,05 1,700
PS40 40,00 50,00 0,50 0 -0,05 3,000
PS40 40,00 50,00 1,00 0 -0,05 5,600
PS40 40,00 50,00 1,20 0 -0,05 6,700
PS40 40,00 50,00 1,50 0 -0,05 8,300
PS40 40,00 50,00 2,00 0 -0,05 11,100
PS42 42,00 52,00 0,10 0 -0,03 0,579
PS42 42,00 52,00 0,15 0 -0,03 0,840
PS42 42,00 52,00 0,20 0 -0,04 1,100
PS42 42,00 52,00 0,25 0 -0,04 1,600
PS42 42,00 52,00 0,30 0 -0,05 1,700
PS42 42,00 52,00 0,50 0 -0,05 3,070
PS42 42,00 52,00 1,00 0 -0,05 5,800
PS42 42,00 52,00 1,20 0 -0,05 6,900
PS42 42,00 52,00 1,50 0 -0,05 8,700
PS42 42,00 52,00 2,00 0 -0,05 11,500
PS45 45,00 55,00 0,10 0 -0,03 0,600
PS45 45,00 55,00 0,15 0 -0,03 0,900
PS45 45,00 55,00 0,20 0 -0,04 1,200
PS45 45,00 55,00 0,25 0 -0,04 1,500
PS45 45,00 55,00 0,30 0 -0,05 1,600
PS45 45,00 55,00 0,50 0 -0,05 2,790
PS45 45,00 55,00 1,00 0 -0,05 6,200
PS45 45,00 55,00 1,20 0 -0,05 7,400
PS45 45,00 55,00 1,50 0 -0,05 9,300
PS45 45,00 55,00 2,00 0 -0,05 12,400
PS45 45,00 56,00 0,10 0 -0,03 0,700
PS45 45,00 56,00 0,15 0 -0,03 1,027
PS45 45,00 56,00 0,20 0 -0,04 1,400
PS45 45,00 56,00 0,25 0 -0,04 1,712
PS45 45,00 56,00 0,30 0 -0,05 2,000
PS45 45,00 56,00 0,50 0 -0,05 3,400
PS45 45,00 56,00 1,00 0 -0,05 6,800
PS45 45,00 56,00 1,20 0 -0,05 8,216
PS45 45,00 56,00 1,50 0 -0,05 10,200
PS45 45,00 56,00 2,00 0 -0,05 13,600
PS48 48,00 60,00 0,10 0 -0,03 0,740
PS48 48,00 60,00 0,15 0 -0,03 1,198
PS48 48,00 60,00 0,20 0 -0,04 1,600
PS48 48,00 60,00 0,25 0 -0,04 1,700
PS48 48,00 60,00 0,30 0 -0,05 2,400
PS48 48,00 60,00 0,50 0 -0,05 4,000
PS48 48,00 60,00 1,00 0 -0,05 7,900
PS48 48,00 60,00 1,20 0 -0,05 10,300
PS48 48,00 60,00 1,50 0 -0,05 10,650
PS48 48,00 60,00 2,00 0 -0,05 16,000
PS50 50,00 62,00 0,10 0 -0,03 0,800
PS50 50,00 62,00 0,15 0 -0,03 1,300
PS50 50,00 62,00 0,20 0 -0,04 1,700
PS50 50,00 62,00 0,25 0 -0,04 2,100
PS50 50,00 62,00 0,30 0 -0,05 2,500
PS50 50,00 62,00 0,50 0 -0,05 4,400
PS50 50,00 62,00 1,00 0 -0,05 8,300
PS50 50,00 62,00 1,20 0 -0,05 10,000
PS50 50,00 62,00 1,50 0 -0,05 12,400
PS50 50,00 62,00 2,00 0 -0,05 16,600
PS50 50,00 63,00 0,10 0 -0,03 0,900
PS50 50,00 63,00 0,15 0 -0,03 1,200
PS50 50,00 63,00 0,20 0 -0,04 1,800
PS50 50,00 63,00 0,25 0 -0,04 2,600
PS50 50,00 63,00 0,30 0 -0,05 2,700
PS50 50,00 63,00 0,50 0 -0,05 4,600
PS50 50,00 63,00 1,00 0 -0,05 9,100
PS50 50,00 63,00 1,20 0 -0,05 12,400
PS50 50,00 63,00 1,50 0 -0,05 13,600
PS50 50,00 63,00 2,00 0 -0,05 18,200
PS52 52,00 65,00 0,10 0 -0,03 0,900
PS52 52,00 65,00 0,15 0 -0,03 1,200
PS52 52,00 65,00 0,20 0 -0,04 1,900
PS52 52,00 65,00 0,25 0 -0,04 2,500
PS52 52,00 65,00 0,30 0 -0,05 2,800
PS52 52,00 65,00 0,50 0 -0,05 4,700
PS52 52,00 65,00 1,00 0 -0,05 9,400
PS52 52,00 65,00 1,20 0 -0,05 11,247
PS52 52,00 65,00 1,50 0 -0,05 14,100
PS52 52,00 65,00 2,00 0 -0,05 18,800
PS55 55,00 68,00 0,10 0 -0,03 0,985
PS55 55,00 68,00 0,15 0 -0,03 1,600
PS55 55,00 68,00 0,20 0 -0,04 2,000
PS55 55,00 68,00 0,25 0 -0,04 2,500
PS55 55,00 68,00 0,30 0 -0,05 3,080
PS55 55,00 68,00 0,50 0 -0,05 4,900
PS55 55,00 68,00 1,00 0 -0,05 9,800
PS55 55,00 68,00 1,20 0 -0,05 13,300
PS55 55,00 68,00 1,50 0 -0,05 14,000
PS55 55,00 68,00 2,00 0 -0,05 19,600
PS56 56,00 70,00 0,10 0 -0,03 1,100
PS56 56,00 70,00 0,15 0 -0,03 1,631
PS56 56,00 70,00 0,20 0 -0,04 2,200
PS56 56,00 70,00 0,25 0 -0,04 3,200
PS56 56,00 70,00 0,30 0 -0,05 3,300
PS56 56,00 70,00 0,50 0 -0,05 5,500
PS56 56,00 70,00 1,00 0 -0,05 10,900
PS56 56,00 70,00 1,20 0 -0,05 13,044
PS56 56,00 70,00 1,50 0 -0,05 16,400
PS56 56,00 70,00 2,00 0 -0,05 21,800
PS56 56,00 72,00 0,10 0 -0,03 1,300
PS56 56,00 72,00 0,15 0 -0,03 1,900
PS56 56,00 72,00 0,20 0 -0,04 2,500
PS56 56,00 72,00 0,25 0 -0,04 3,200
PS56 56,00 72,00 0,30 0 -0,05 3,800
PS56 56,00 72,00 0,50 0 -0,05 6,400
PS56 56,00 72,00 1,00 0 -0,05 12,700
PS56 56,00 72,00 1,20 0 -0,05 13,500
PS56 56,00 72,00 1,50 0 -0,05 19,000
PS56 56,00 72,00 2,00 0 -0,05 25,400
PS60 60,00 75,00 0,10 0 -0,03 1,300
PS60 60,00 75,00 0,15 0 -0,03 1,900
PS60 60,00 75,00 0,20 0 -0,04 2,496
PS60 60,00 75,00 0,25 0 -0,04 2,800
PS60 60,00 75,00 0,30 0 -0,05 3,800
PS60 60,00 75,00 0,50 0 -0,05 6,300
PS60 60,00 75,00 1,00 0 -0,05 14,000
PS60 60,00 75,00 1,20 0 -0,05 15,000
PS60 60,00 75,00 1,50 0 -0,05 18,700
PS60 60,00 75,00 2,00 0 -0,05 24,000
PS63 63,00 80,00 0,10 0 -0,03 1,500
PS63 63,00 80,00 0,15 0 -0,03 2,300
PS63 63,00 80,00 0,20 0 -0,04 3,000
PS63 63,00 80,00 0,30 0 -0,05 4,500
PS63 63,00 80,00 0,50 0 -0,05 7,000
PS63 63,00 80,00 1,00 0 -0,05 15,000
PS63 63,00 80,00 1,20 0 -0,05 17,600
PS63 63,00 80,00 1,50 0 -0,05 22,500
PS63 63,00 80,00 2,00 0 -0,05 30,000
PS65 65,00 85,00 0,10 0 -0,03 1,600
PS65 65,00 85,00 0,15 0 -0,03 2,700
PS65 65,00 85,00 0,20 0 -0,04 3,700
PS65 65,00 85,00 0,25 0 -0,04 4,600
PS65 65,00 85,00 0,30 0 -0,05 5,546
PS65 65,00 85,00 0,50 0 -0,05 9,300
PS65 65,00 85,00 1,00 0 -0,05 18,500
PS65 65,00 85,00 1,20 0 -0,05 21,200
PS65 65,00 85,00 1,50 0 -0,05 27,700
PS65 65,00 85,00 2,00 0 -0,05 37,000
PS70 70,00 90,00 0,10 0 -0,03 2,000
PS70 70,00 90,00 0,15 0 -0,03 2,780
PS70 70,00 90,00 0,20 0 -0,04 3,900
PS70 70,00 90,00 0,25 0 -0,04 4,900
PS70 70,00 90,00 0,30 0 -0,05 5,900
PS70 70,00 90,00 0,50 0 -0,05 9,900
PS70 70,00 90,00 1,00 0 -0,05 19,700
PS70 70,00 90,00 1,20 0 -0,05 26,500
PS70 70,00 90,00 1,50 0 -0,05 29,500
PS70 70,00 90,00 2,00 0 -0,05 39,400
PS75 75,00 95,00 0,10 0 -0,03 2,100
PS75 75,00 95,00 0,15 0 -0,03 2,690
PS75 75,00 95,00 0,20 0 -0,04 4,200
PS75 75,00 95,00 0,25 0 -0,04 5,200
PS75 75,00 95,00 0,30 0 -0,05 5,650
PS75 75,00 95,00 0,50 0 -0,05 9,810
PS75 75,00 95,00 1,00 0 -0,05 20,800
PS75 75,00 95,00 1,20 0 -0,05 28,900
PS75 75,00 95,00 1,50 0 -0,05 31,400
PS75 75,00 95,00 2,00 0 -0,05 41,800
PS80 80,00 100,00 0,10 0 -0,03 2,200
PS80 80,00 100,00 0,15 0 -0,03 3,300
PS80 80,00 100,00 0,20 0 -0,04 4,400
PS80 80,00 100,00 0,25 0 -0,04 5,600
PS80 80,00 100,00 0,30 0 -0,05 6,700
PS80 80,00 100,00 0,50 0 -0,05 11,100
PS80 80,00 100,00 1,00 0 -0,05 22,200
PS80 80,00 100,00 1,20 0 -0,05 26,600
PS80 80,00 100,00 1,50 0 -0,05 33,300
PS80 80,00 100,00 2,00 0 -0,05 44,400
PS85 85,00 105,00 0,10 0 -0,03 2,300
PS85 85,00 105,00 0,15 0 -0,03 3,500
PS85 85,00 105,00 0,20 0 -0,04 4,700
PS85 85,00 105,00 0,25 0 -0,04 5,100
PS85 85,00 105,00 0,30 0 -0,05 7,100
PS85 85,00 105,00 0,50 0 -0,05 11,700
PS85 85,00 105,00 1,00 0 -0,05 23,400
PS85 85,00 105,00 1,20 0 -0,05 27,800
PS85 85,00 105,00 1,50 0 -0,05 32,300
PS85 85,00 105,00 2,00 0 -0,05 46,833
PS90 90,00 110,00 0,10 0 -0,03 2,000
PS90 90,00 110,00 0,15 0 -0,03 3,800
PS90 90,00 110,00 0,20 0 -0,04 4,900
PS90 90,00 110,00 0,25 0 -0,04 5,600
PS90 90,00 110,00 0,30 0 -0,05 7,400
PS90 90,00 110,00 0,50 0 -0,05 12,400
PS90 90,00 110,00 1,00 0 -0,05 24,700
PS90 90,00 110,00 1,20 0 -0,05 30,000
PS90 90,00 110,00 1,50 0 -0,05 37,100
PS90 90,00 110,00 2,00 0 -0,05 49,400
PS95 95,00 115,00 0,10 0 -0,03 2,600
PS95 95,00 115,00 0,15 0 -0,03 3,900
PS95 95,00 115,00 0,20 0 -0,04 5,200
PS95 95,00 115,00 0,25 0 -0,04 6,300
PS95 95,00 115,00 0,30 0 -0,05 7,800
PS95 95,00 115,00 0,50 0 -0,05 13,000
PS95 95,00 115,00 1,00 0 -0,05 25,900
PS95 95,00 115,00 1,20 0 -0,05 28,700
PS95 95,00 115,00 1,50 0 -0,05 38,800
PS95 95,00 115,00 2,00 0 -0,05 51,800
PS100 100,00 120,00 0,10 0 -0,03 2,700
PS100 100,00 120,00 0,15 0 -0,03 4,100
PS100 100,00 120,00 0,20 0 -0,04 5,020
PS100 100,00 120,00 0,25 0 -0,04 6,800
PS100 100,00 120,00 0,30 0 -0,05 8,000
PS100 100,00 120,00 0,50 0 -0,05 13,600
PS100 100,00 120,00 1,00 0 -0,05 27,200
PS100 100,00 120,00 1,20 0 -0,05 31,200
PS100 100,00 120,00 1,50 0 -0,05 40,800
PS100 100,00 120,00 2,00 0 -0,05 51,200
PS100 100,00 125,00 0,10 0 -0,03 3,500
PS100 100,00 125,00 0,15 0 -0,03 5,500
PS100 100,00 125,00 0,20 0 -0,04 6,900
PS100 100,00 125,00 0,25 0 -0,04 8,800
PS100 100,00 125,00 0,30 0 -0,05 10,400
PS100 100,00 125,00 0,50 0 -0,05 17,300
PS100 100,00 125,00 1,00 0 -0,05 34,700
PS105 105,00 130,00 0,10 0 -0,03 3,600
PS105 105,00 130,00 0,15 0 -0,03 4,500
PS105 105,00 130,00 0,20 0 -0,04 6,400
PS105 105,00 130,00 0,25 0 -0,04 9,000
PS105 105,00 130,00 0,30 0 -0,05 10,800
PS105 105,00 130,00 0,50 0 -0,05 18,100
PS105 105,00 130,00 1,00 0 -0,05 36,200
PS110 110,00 140,00 0,10 0 -0,03 4,600
PS110 110,00 140,00 0,15 0 -0,03 7,000
PS110 110,00 140,00 0,20 0 -0,04 9,200
PS110 110,00 140,00 0,25 0 -0,04 11,554
PS110 110,00 140,00 0,30 0 -0,05 13,900
PS110 110,00 140,00 0,50 0 -0,05 23,100
PS110 110,00 140,00 1,00 0 -0,05 46,200
PS120 120,00 150,00 0,10 0 -0,03 5,000
PS120 120,00 150,00 0,15 0 -0,03 8,000
PS120 120,00 150,00 0,20 0 -0,04 10,000
PS120 120,00 150,00 0,25 0 -0,04 12,300
PS120 120,00 150,00 0,30 0 -0,05 15,000
PS120 120,00 150,00 0,50 0 -0,05 25,000
PS120 120,00 150,00 1,00 0 -0,05 50,000
PS130 130,00 160,00 0,10 0 -0,03 5,400
PS130 130,00 160,00 0,15 0 -0,03 9,000
PS130 130,00 160,00 0,20 0 -0,04 10,700
PS130 130,00 160,00 0,25 0 -0,04 12,400
PS130 130,00 160,00 0,30 0 -0,05 16,100
PS130 130,00 160,00 0,50 0 -0,05 26,800
PS130 130,00 160,00 1,00 0 -0,05 53,600
PS140 140,00 170,00 0,10 0 -0,03 5,700
PS140 140,00 170,00 0,15 0 -0,03 8,596
PS140 140,00 170,00 0,20 0 -0,04 11,500
PS140 140,00 170,00 0,25 0 -0,04 16,500
PS140 140,00 170,00 0,30 0 -0,05 17,200
PS140 140,00 170,00 0,50 0 -0,05 28,500
PS140 140,00 170,00 1,00 0 -0,05 57,300
PS150 150,00 180,00 0,10 0 -0,03 6,100
PS150 150,00 180,00 0,15 0 -0,03 10,000
PS150 150,00 180,00 0,20 0 -0,04 12,200
