Produkte


Produktkategorien

Sicherungsringe
Axiale Ringe


2108-5108
Sicherungsringe für Wellen

2108-5108 sind Sicherungsringe für Wellen in Zoll. Im Vergleich zum entsprechenden 2100-5100:

  • haben sie eine geringere radiale Bauhöhe;
  • gewährleisten sie eine einheitliche und konzentrische Auflage in Bezug auf die Wellenachse;
  • können sie geringere Axialkräfte übertragen, aufgrund ihrer geometrischen Sonderform mit geschnittenem Teil in der Ringnut.

Gebrauchsanweisung

Download datenblatt
Scheda prodotto - 2108-5108
NENNMAẞ RINGMAẞE NUTMAẞE ERGÄNZENDE DATEN GEWICHT ZANGEN
no. d1  d1 frac  S tol d3 tol b tol c tol d5 tol d2 tol m tol n FN FR g FRg nabl lbs/1000 gerade gewink.
50 ,500   1/2 ,035 ,002 -,002 ,461 ,005 -,010 ,080 ,004 -,004 ,041 ,004 -,004 ,042 ,010 -,002 ,468 ,002 -,002 ,039 ,003 ,000 ,048 280 1.117 ,032 680 40.000 1,000 A0 A01
56 ,562   9/16 ,035 ,002 -,002 ,521 ,005 -,010 ,088 ,004 -,004 ,043 ,004 -,004 ,042 ,010 -,002 ,530 ,002 -,002 ,039 ,003 ,000 ,048 320 1.269 ,036 680 35.000 1,400 A0 A01
59 ,594  19/32 ,035 ,002 -,002 ,550 ,005 -,010 ,092 ,004 -,004 ,046 ,004 -,004 ,042 ,010 -,002 ,559 ,003 -,003 ,039 ,003 ,000 ,052 370 1.320 ,037 680 32.000 1,600 A0 A01
62 ,625   5/8 ,035 ,002 -,002 ,579 ,005 -,010 ,096 ,004 -,004 ,048 ,004 -,004 ,042 ,010 -,002 ,588 ,003 -,003 ,039 ,003 ,000 ,055 400 1.421 ,039 680 30.000 1,600 A0 A01
68 ,688  11/16 ,042 ,002 -,002 ,635 ,005 -,010 ,104 ,005 -,005 ,052 ,005 -,005 ,042 ,010 -,002 ,646 ,003 -,003 ,046 ,003 ,000 ,063 500 2.335 ,042 1.000 28.000 2,500 A0 A01
75 ,750   3/4 ,042 ,002 -,002 ,693 ,005 -,010 ,112 ,005 -,005 ,056 ,005 -,005 ,042 ,010 -,002 ,704 ,003 -,003 ,046 ,003 ,000 ,069 600 2.538 ,045 1.000 26.500 2,800 A0 A01
78 ,781  25/32 ,042 ,002 -,002 ,722 ,005 -,010 ,116 ,005 -,005 ,057 ,005 -,005 ,042 ,010 -,002 ,733 ,003 -,003 ,046 ,003 ,000 ,072 650 2.639 ,046 1.000 25.500 3,100 A0 A01
81 ,812  13/16 ,042 ,002 -,002 ,751 ,005 -,010 ,120 ,005 -,005 ,060 ,005 -,005 ,050 ,010 -,002 ,762 ,003 -,003 ,046 ,003 ,000 ,075 700 2.690 ,048 1.000 24.500 3,300 A0 A01
87 ,875   7/8 ,042 ,002 -,002 ,810 ,005 -,010 ,128 ,005 -,005 ,064 ,005 -,005 ,050 ,010 -,002 ,821 ,003 -,003 ,046 ,003 ,000 ,081 850 2.893 ,051 1.000 23.000 3,800 A0 A01
93 ,938  15/16 ,042 ,002 -,002 ,867 ,005 -,010 ,136 ,005 -,005 ,068 ,005 -,005 ,050 ,010 -,002 ,882 ,003 -,003 ,046 ,003 ,000 ,084 900 3.147 ,054 1.000 21.500 4,500 A0 A01
100 ,984  61/62 ,042 ,002 -,002 ,925 ,005 -,010 ,144 ,005 -,005 ,072 ,005 -,005 ,050 ,010 -,002 ,926 ,003 -,003 ,046 ,003 ,000 ,087 1.000 3.350 ,057 1.000 20.000 4,800 A0 A01
100 1,000     1      ,042 ,002 -,002 ,925 ,005 -,010 ,144 ,005 -,005 ,072 ,005 -,005 ,050 ,010 -,002 ,940 ,003 -,003 ,046 ,003 ,000 ,090 1.050 3.350 ,057 1.000 20.000 4,800 A0 A01
106 1,062 1  1/16 ,050 ,002 -,002 ,982 ,010 -,015 ,147 ,006 -,006 ,073 ,006 -,006 ,078 ,015 -,002 ,998 ,004 -,004 ,056 ,004 ,000 ,096 1.200 4.212 ,058 1.460 19.000 6,200 A2 A21
112 1,125 1  1/8 ,050 ,002 -,002 1,041 ,010 -,015 ,150 ,006 -,006 ,075 ,006 -,006 ,078 ,015 -,002 1,059 ,004 -,004 ,056 ,004 ,000 ,099 1.300 4.466 ,059 1.460 18.800 6,700 A2 A21
118 1,188 1  3/16 ,050 ,002 -,002 1,098 ,010 -,015 ,157 ,006 -,006 ,076 ,006 -,006 ,078 ,015 -,002 1,118 ,004 -,004 ,056 ,004 ,000 ,105 1.450 4.720 ,059 1.460 18.000 7,200 A2 A21
125 1,250 1  1/4 ,050 ,002 -,002 1,156 ,010 -,015 ,157 ,006 -,006 ,079 ,006 -,006 ,078 ,015 -,002 1,176 ,004 -,004 ,056 ,004 ,000 ,111 1.600 4.974 ,060 1.460 17.000 7,600 A2 A21
131 1,312 1  5/16 ,050 ,002 -,002 1,214 ,010 -,015 ,157 ,006 -,006 ,080 ,006 -,006 ,078 ,015 -,002 1,232 ,004 -,004 ,056 ,004 ,000 ,120 1.850 5.227 ,061 1.460 16.500 8,200 A2 A21
137 1,375 1  3/8 ,050 ,002 -,002 1,272 ,010 -,015 ,157 ,006 -,006 ,082 ,006 -,006 ,078 ,015 -,002 1,291 ,004 -,004 ,056 ,004 ,000 ,126 2.050 5.481 ,061 1.460 16.000 8,400 A2 A21
143 1,438 1  7/16 ,050 ,002 -,002 1,333 ,010 -,015 ,157 ,006 -,006 ,085 ,006 -,006 ,078 ,015 -,002 1,350 ,004 -,004 ,056 ,004 ,000 ,132 2.200 5.735 ,063 1.460 15.000 9,100 A2 A21
150 1,500 1  1/2 ,050 ,002 -,002 1,387 ,010 -,015 ,157 ,006 -,006 ,086 ,006 -,006 ,078 ,015 -,002 1,406 ,004 -,004 ,056 ,004 ,000 ,141 2.500 5.938 ,063 1.460 14.800 9,800 A2 A21
156 1,562 1  9/16 ,062 ,003 -,003 1,446 ,013 -,020 ,185 ,006 -,006 ,089 ,006 -,006 ,078 ,015 -,002 1,468 ,005 -,005 ,068 ,004 ,000 ,141 2.600 7.714 ,066 2.250 14.000 12,900 A2 A21
162 1,625 1  5/8 ,062 ,003 -,003 1,503 ,013 -,020 ,185 ,006 -,006 ,092 ,006 -,006 ,078 ,015 -,002 1,529 ,005 -,005 ,068 ,004 ,000 ,144 2.750 8.019 ,067 2.250 13.200 13,400 A2 A21
177 1,750 1  3/4 ,062 ,003 -,003 1,637 ,013 -,020 ,185 ,006 -,006 ,098 ,006 -,006 ,078 ,015 -,002 1,650 ,005 -,005 ,068 ,004 ,000 ,150 3.100 8.628 ,073 2.250 11.700 16,100 A2 A21
177 1,772 - ,062 ,003 -,003 1,637 ,013 -,020 ,185 ,006 -,006 ,098 ,006 -,006 ,078 ,015 -,002 1,669 ,005 -,005 ,068 ,004 ,000 ,153 3.200 8.628 ,073 2.250 11.700 16,100 A2 A21
181 1,812 1 13/16 ,062 ,003 -,003 1,675 ,013 -,020 ,185 ,006 -,006 ,100 ,006 -,006 ,078 ,015 -,002 1,708 ,005 -,005 ,068 ,004 ,000 ,156 3.300 8.983 ,074 2.250 11.500 17,300 A2 A21
196 1,969 1 31/32 ,062 ,003 -,003 1,819 ,013 -,020 ,212 ,006 -,006 ,106 ,006 -,006 ,108 ,000 -,010 1,857 ,005 -,005 ,068 ,004 ,000 ,168 3.900 9.693 ,078 2.250 10.500 20,500 A3 A31
200 2,000     2      ,062 ,003 -,003 1,850 ,013 -,020 ,216 ,006 -,006 ,108 ,006 -,006 ,108 ,000 -,010 1,886 ,005 -,005 ,068 ,004 ,000 ,171 4.000 9.896 ,080 2.250 10.000 20,700 A3 A31
215 2,125 2  1/8 ,078 ,003 -,003 1,993 ,015 -,025 ,228 ,007 -,007 ,117 ,007 -,007 ,108 ,000 -,010 2,003 ,006 -,006 ,086 ,005 ,000 ,183 4.550 13.195 ,084 3.750 9.400 30,000 A3 A31
215 2,156 2  5/32 ,078 ,003 -,003 1,993 ,015 -,025 ,228 ,007 -,007 ,117 ,007 -,007 ,108 ,000 -,010 2,032 ,006 -,006 ,086 ,005 ,000 ,186 4.700 13.195 ,084 3.750 9.400 30,000 A3 A31
250 2,500 2  1/2 ,078 ,003 -,003 2,313 ,015 -,025 ,248 ,007 -,007 ,130 ,007 -,007 ,120 ,015 -,002 2,360 ,006 -,006 ,086 ,005 ,000 ,210 6.200 15.530 ,095 3.750 8.400 43,500 A3 A31
275 2,750 2  3/4 ,093 ,003 -,003 2,543 ,020 -,030 ,295 ,007 -,007 ,140 ,007 -,007 ,120 ,015 -,002 2,602 ,006 -,006 ,103 ,005 ,000 ,222 7.200 20.402 ,103 5.500 7.600 57,900 A3 A31
287 2,875 2  7/8 ,093 ,003 -,003 2,659 ,020 -,030 ,295 ,007 -,007 ,145 ,007 -,007 ,120 ,015 -,002 2,721 ,006 -,006 ,103 ,005 ,000 ,231 7.800 21.315 ,107 5.500 7.300 64,500 A3 A31
315 3,156 3  5/32 ,093 ,003 -,003 2,920 ,020 -,030 ,295 ,008 -,008 ,159 ,008 -,008 ,120 ,015 -,002 2,986 ,006 -,006 ,103 ,005 ,000 ,255 9.400 23.447 ,116 5.500 6.500 77,000 A3 A31
325 3,250 3  1/4 ,093 ,003 -,003 3,006 ,020 -,030 ,295 ,008 -,008 ,162 ,008 -,008 ,120 ,015 -,002 3,076 ,006 -,006 ,103 ,005 ,000 ,261 10.000 24.056 ,118 5.500 6.400 77,500 A3 A31
350 3,500 3  1/2 ,109 ,003 -,003 3,237 ,020 -,030 ,366 ,008 -,008 ,173 ,008 -,008 ,125 ,015 -,002 3,316 ,006 -,006 ,120 ,005 ,000 ,276 11.500 30.349 ,127 7.850 5.900 107,000 A3 A31
393 3,938 3 15/16 ,109 ,003 -,003 3,642 ,020 -,030 ,366 ,008 -,008 ,183 ,008 -,008 ,125 ,015 -,002 3,734 ,006 -,006 ,120 ,005 ,000 ,306 14.000 34.206 ,133 7.850 5.200 123,000 A3 A31
Abmessungen in Zoll  
Sehen Sie die technischen Daten

Verwendete Materialien

Entdecken Sie

Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. 50 bis n. 112: Band C60S (C60)

Federstahl SAE 1074 / EN 10132 - 1/4 (DIN 17222)
Von n. 118 bis n. 393: Draht C75S (C75)

Härte

Von n. 50 bis n. 81: Maßstab 30N 66 ÷ 71 (HRC 47 ÷ 53)
Von n. 87 bis n. 100: Maßstab C 47 ÷ 53
Von n. 106 bis n. 325: Maßstab C 47 ÷ 52
Von n. 350 bis n. 393: Maßstab C 45 ÷ 50

Standard Oberflächenausführung

Entdecken Sie

phosphatiert und geölt

Verpackung

Entdecken Sie

Zusätzliche Informationen

Sonderwünsche
Für andere Materialien oder Oberflächen senden Sie bitte hier Ihre Anfrage.
Preis und Mindestmenge noch festzulegen.